1998 -10.7m Aluminium Image – Rock Lobster Vessel – all rock lobster gear included.
Ref No CF266 – Image Rock Lobster vessel
$150 000
GST Exclusive
Ref No CF266 – Image Rock Lobster vessel
Stock# CF266
Power , Fuel & Water
Engine | Caterpillar V8 |
KW | 375 HP |
Engine hours | 5000 |
Max speed | 22 kts at 2100 RPM |
Cruising speed | 14 kts at 1700 RPM (10 litre per hour at this speed) |
Gear box type | Caterpillar Marine Trans - Reduction 1.98 : 1 |
Steering Type | Hydraulic |
No. of Steering Stations | 3 |
Number of fuel tanks | 2 - aluminium |
Capacity | 1000 |
Number of water tanks | 1 - plastic -100 litres |
Electronics
Radar | Furuno 1832 |
Sounders | Furuno FCV 1100L + FCV 585 |
Plotter | Furuno 1850W + SI-Tex SVS 1010 |
Radios | VHF - UHF |
Autopilot | Furuno Nav Pilot 500 |
Stereo | GMC |
GPS | Furuno |
Lighting | 24 & 240v |
Accommodation
Single | 3 |
Toilet | Yes |
Shower | Yes |
Stove | Gas |
Oven | Yes |
Fridge | Yes |
Ice room | Yes |
Cray Tank | 300kg |
Survey | AMSA-National -current |
Survey class | 3C |
Hull Due | 30/06/2019 |
Life Raft | 7/06/2018 |
Shaft Due | 30/06/2021 |
Equip Due | 30/06/2018 |
Compass Due | 30/06/2018 |
Additional Information
Designer | Image Boat Builders |
Launched | 1998 |
Length | 10.7m |
Beam | 3.8m |
Draft | 0.92m |
Bulkheads | 3 |
Superstructure | Aluminium |
Wheelhouse | Forward |
Flybridge | Yes |
Fishing Gear | All Cray Gear |
Important: Melbourne Shipbrokers offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel.A buyer should instruct their agents,or their surveyors,to investigate such details as the buyer desires validated.This vessel is offered subject to prior sale,price change,or withdrawal without notice.Price is GST exclusive.